1 | Keng | 1844.1 | 26 |
2 | Silnians | 1808.1 | 62 |
3 | Beowulf | 1778.1 | 78 |
4 | Puzer | 1720.2 | 56 |
5 | Glider | 1689.3 | 251 |
6 | Renegade | 1666.1 | 21 |
7 | Abyss | 1660.2 | 95 |
8 | DarkTemplars | 1631.7 | 47 |
9 | ICU | 1623.9 | 28 |
10 | OOH | 1621.6 | 75 |
11 | Revenger | 1603.7 | 29 |
12 | Steroids | 1598 | 13 |
13 | Rodger | 1580.7 | 37 |
14 | Salangai | 1573.5 | 82 |
15 | Leadgen | 1560.8 | 149 |
16 | Xrundiki | 1557.4 | 29 |
17 | Absoliut | 1538.3 | 33 |
18 | Humans1 | 1531.1 | 28 |
19 | Arbis | 1503.8 | 51 |
20 | Greenskin | 1496.5 | 13 |
21 | Flash | 1495.7 | 44 |
22 | Hanoriks | 1492.1 | 30 |
23 | MAFIA | 1490.6 | 30 |
24 | RAVEN | 1487.6 | 20 |
25 | Goblin | 1481.7 | 46 |
26 | HE4TO | 1475.1 | 28 |
27 | Glasses | 1469.8 | 11 |
28 | Zordos | 1468.5 | 48 |
29 | Kurbuls | 1466.4 | 27 |
30 | MSV | 1464.1 | 8 |
31 | Alike | 1460.9 | 20 |
32 | DoomsDayDevils | 1458.5 | 36 |
33 | Mazdony | 1454.2 | 12 |
34 | FireWall | 1449.1 | 42 |
35 | Rus | 1445.9 | 24 |
36 | Heruvimusy | 1445.4 | 24 |
37 | Megapol | 1442.6 | 45 |
38 | AziaticTigers | 1442.2 | 10 |
39 | SilverKnights | 1442.1 | 65 |
40 | Anglers | 1441.4 | 10 |
41 | Urki | 1431.6 | 13 |
42 | Thran | 1416.1 | 48 |
43 | BlackCats | 1411.9 | 14 |
44 | ToArms | 1411.3 | 21 |
45 | KOCMO3APA3A | 1405.6 | 17 |
46 | Claws | 1405.3 | 36 |
47 | Soccers | 1397.1 | 26 |
48 | Krasheroids | 1395.3 | 56 |
49 | Cherrr | 1394.5 | 17 |
50 | MegaSS | 1393.2 | 37 |
51 | Skull | 1392.2 | 26 |
52 | Tramp | 1388.6 | 13 |
53 | Potniksoids | 1386.7 | 35 |
54 | Crazy | 1382.2 | 12 |
55 | HUCKSTER-1 | 1380.4 | 29 |
56 | Yursoids | 1379.5 | 7 |
57 | BEPMAXT | 1377.6 | 29 |
58 | Ironhead | 1376 | 9 |
59 | Gizmo | 1375.5 | 24 |
60 | Hawks | 1374 | 66 |
61 | Bedlungs | 1367.1 | 28 |
62 | Barbarians | 1362.8 | 24 |
63 | Ansvi | 1362.3 | 10 |
64 | Martiniks | 1359.8 | 50 |
65 | Artists | 1359.7 | 11 |
66 | E-L-F | 1356.2 | 29 |
67 | zombi | 1355.8 | 9 |
68 | Big_Brother | 1354 | 12 |
69 | russel | 1353.2 | 24 |
70 | AntiKiller | 1352.9 | 38 |
71 | Peregrinus | 1351.5 | 25 |
72 | TiFozi | 1351.2 | 27 |
73 | Rabbit | 1349.7 | 27 |
74 | MbI | 1345.1 | 19 |
75 | Gefest | 1345 | 22 |
76 | MechUnion | 1344.5 | 31 |
77 | Zemptukhans | 1344.2 | 12 |
78 | TheGalacticEmpire | 1341 | 13 |
79 | NightWolf | 1336.1 | 49 |
80 | Engineers | 1335.5 | 19 |
81 | NewRussian | 1334.6 | 56 |
82 | KingRats | 1332.6 | 6 |
83 | spfan | 1330.6 | 22 |
84 | Partizan | 1329.9 | 23 |
85 | O6PA3UHA | 1327.8 | 6 |
86 | Wizard | 1327.7 | 43 |
87 | Little_Mouses | 1326.7 | 31 |
88 | GrayLord | 1319.9 | 23 |
89 | Beast | 1319.9 | 38 |
90 | Bravers | 1319.5 | 19 |
91 | MyTaHT | 1318.9 | 12 |
92 | Undeads | 1318.2 | 18 |
93 | 3y6acmuku | 1316.3 | 24 |
94 | Bob | 1314.7 | 40 |
95 | Monty | 1314.5 | 12 |
96 | UtenosGJ | 1313.8 | 42 |
97 | Panichs | 1312.3 | 14 |
98 | Ekari | 1312.1 | 40 |
99 | LordOfChaos | 1309.6 | 15 |
100 | JET | 1305.1 | 57 |
101 | Vereteno | 1304.3 | 6 |
102 | Sidor | 1300 | 10 |
103 | Distorters | 1299.2 | 12 |
104 | HorrorInfiniti | 1298.1 | 59 |
105 | Volki | 1296.1 | 20 |
106 | Crits | 1295.1 | 19 |
107 | SAN | 1294.5 | 21 |
108 | Shirehary | 1293.1 | 61 |
109 | Muryganchiki | 1292.8 | 24 |
110 | Formica | 1292.4 | 16 |
111 | Dinky | 1291.9 | 20 |
112 | ArMy | 1291.6 | 6 |
113 | Rikis | 1289.2 | 43 |
114 | Beavers | 1289 | 23 |
115 | Korvolant | 1288.4 | 11 |
116 | Eorlings | 1288.3 | 14 |
117 | Doctors | 1286.5 | 21 |
118 | MordorSW | 1284.6 | 51 |
119 | Zord | 1284 | 23 |
120 | SpaceZombie | 1282.9 | 9 |
121 | BeerBrother | 1279.7 | 17 |
122 | Warlocks | 1279.4 | 15 |
123 | Murg | 1277.7 | 47 |
124 | SpaceDragon | 1277.4 | 14 |
125 | Mutant | 1275 | 31 |
126 | DeathKnight | 1273.5 | 11 |
127 | Millennium | 1273.2 | 48 |
128 | VOB | 1272.8 | 6 |
129 | Dimir | 1272.2 | 19 |
130 | Rioters | 1269.5 | 16 |
131 | Budennovtsy | 1269.1 | 16 |
132 | ArVitallian | 1268.3 | 98 |
133 | Fanders | 1267.9 | 16 |
134 | Terrible | 1266.6 | 15 |
135 | Dwellers | 1266.3 | 25 |
136 | Scandals | 1265.8 | 10 |
137 | Alena | 1265.3 | 11 |
138 | Pahanchiks | 1265.2 | 19 |
139 | Jesuits | 1264.4 | 25 |
140 | ThirdEmpireOfTbMA | 1264.1 | 23 |
141 | Nostradameus | 1263 | 11 |
142 | RecycleBins | 1262.4 | 21 |
143 | MasterOfPuppets | 1259.5 | 5 |
144 | Chiss | 1259.5 | 43 |
145 | Ymen | 1257.8 | 24 |
146 | ABSOLUT | 1255.6 | 51 |
147 | Wildfire | 1253.8 | 7 |
148 | DarkCrusader | 1253.7 | 19 |
149 | Bourguys | 1253.5 | 17 |
150 | Laeufer | 1252.9 | 10 |
151 | Chervi | 1252.6 | 7 |
152 | SuperHumans | 1250.2 | 11 |
153 | Grafangi | 1248.4 | 3 |
154 | Creatures | 1247.5 | 45 |
155 | Rubakka | 1247.3 | 15 |
156 | Dialers | 1246.8 | 14 |
157 | DirtyPigs | 1244.8 | 16 |
158 | SunBunnies | 1243.5 | 14 |
159 | DogsOfWar | 1242.8 | 20 |
160 | Navigators | 1241.9 | 62 |
161 | Tentacles | 1241.8 | 14 |
162 | Carnifex | 1241.5 | 22 |
163 | Asdfg | 1241.4 | 9 |
164 | StarNomad | 1241.4 | 13 |
165 | EternalHunters | 1240.5 | 14 |
166 | Tonyziaki | 1240.1 | 19 |
167 | MortalMind | 1239.5 | 8 |
168 | KnightsOfGlen | 1238.7 | 4 |
169 | Soldier | 1238.5 | 14 |
170 | Flier | 1237.2 | 17 |
171 | CEBEP | 1235.9 | 11 |
172 | Falcrums | 1235.6 | 12 |
173 | Tancordia | 1233.8 | 11 |
174 | NarcoFishes | 1233 | 33 |
175 | Sav | 1232.5 | 14 |
176 | LittleMonsters | 1230.7 | 14 |
177 | mimino | 1230.6 | 30 |
178 | Arias | 1230 | 10 |
179 | Flibustieros | 1227.1 | 13 |
180 | 7-shun-7 | 1226.4 | 83 |
181 | Tzigane | 1226.2 | 5 |
182 | 10010 | 1226.1 | 6 |
183 | SkullMan | 1225.5 | 33 |
184 | Vildok | 1224.7 | 68 |
185 | Lyvra | 1224.7 | 18 |
186 | Alsou | 1224.5 | 15 |
187 | Hrum | 1224 | 13 |
188 | Barbos | 1223.3 | 19 |
189 | ApMu | 1223.2 | 10 |
190 | DarkPriests | 1222.7 | 10 |
191 | Doombeast | 1222.3 | 17 |
192 | GalCon | 1222.2 | 15 |
193 | FreshMan | 1221.8 | 7 |
194 | SnakesEmpire | 1221 | 5 |
195 | 6apa6ek | 1220.9 | 7 |
196 | Rebellion | 1220.8 | 24 |
197 | Ronins | 1220.3 | 38 |
198 | EarthDwellers | 1219.7 | 19 |
199 | BaldWorms | 1219.3 | 7 |
200 | AbubaGerbographerPot | 1218.4 | 20 |
201 | Jagger | 1218.4 | 29 |
202 | Saha | 1218.1 | 31 |
203 | Barglamots | 1217.3 | 8 |
204 | Muhrg | 1217.3 | 8 |
205 | Wolf-hound | 1216.5 | 4 |
206 | Sibbears | 1216.4 | 15 |
207 | Shanti | 1214.8 | 6 |
208 | Skils | 1214.5 | 20 |
209 | WOT | 1213.3 | 5 |
210 | TrueTigers | 1212.6 | 5 |
211 | HazyHedgehogs | 1212.3 | 6 |
212 | VanoS | 1211.7 | 20 |
213 | Geologists | 1211.1 | 24 |
214 | SpaceOrsk | 1210.8 | 36 |
215 | Parkan | 1210.5 | 75 |
216 | Tommy | 1209.8 | 7 |
217 | Cats | 1209.7 | 36 |
218 | Troglodit | 1209.2 | 7 |
219 | TABAK | 1209.1 | 16 |
220 | Penetrators | 1208.5 | 5 |
221 | BlackCrows | 1208 | 9 |
222 | OldMan | 1207.6 | 7 |
223 | StaliX | 1206.3 | 34 |
224 | Basilio | 1205.2 | 4 |
225 | Cosmos | 1204.5 | 13 |
226 | Avalon | 1204.2 | 21 |
227 | Berks | 1203.9 | 15 |
228 | Drakyla | 1203.6 | 16 |
229 | Urchins | 1203 | 22 |
230 | WarriorsOfGreyForce | 1203 | 12 |
231 | JIumyaHuka | 1201.8 | 3 |
232 | Echtai | 1201.7 | 14 |
233 | fesoni | 1201.6 | 68 |
234 | MaxV | 1201.5 | 13 |
235 | Weshchiys | 1200.9 | 18 |
236 | Sir | 1200.3 | 8 |
237 | JumpBalls | 1199.7 | 8 |
238 | Hohols | 1199.4 | 32 |
239 | BioMD | 1198.2 | 17 |
240 | BBDJ | 1198.2 | 3 |
241 | L-creators | 1198.1 | 8 |
242 | Fuzzy | 1197.4 | 30 |
243 | Homo-galaktikus | 1197.4 | 8 |
244 | SWK | 1197.3 | 10 |
245 | SpaceRangers | 1197 | 11 |
246 | BoltbI | 1197 | 9 |
247 | Emperor | 1197 | 2 |
248 | Celestials | 1196 | 7 |
249 | asd | 1196 | 51 |
250 | GeneratioNEXT | 1195.9 | 21 |
251 | Tark | 1195.2 | 45 |
252 | Stranger | 1194.8 | 17 |
253 | Xifos | 1194.4 | 17 |
254 | Aurora | 1192.3 | 4 |
255 | Rainbow_Knights | 1192 | 22 |
256 | Sed-Off | 1191.9 | 7 |
257 | FireBirds | 1191.6 | 12 |
258 | Reptiloid | 1191.4 | 16 |
259 | Fishers | 1191.3 | 5 |
260 | Nonenoi | 1191.3 | 5 |
261 | SilentHunters | 1191.1 | 5 |
262 | MAXHO | 1190.4 | 7 |
263 | RunningWilds | 1189.8 | 7 |
264 | Sargon | 1189.1 | 17 |
265 | LoserOfHome | 1189 | 2 |
266 | Ichneumons | 1189 | 5 |
267 | YUWU | 1189 | 9 |
268 | LLIyJIEPbI | 1188.9 | 54 |
269 | GoblinZ | 1187.3 | 29 |
270 | Cricket | 1187.1 | 7 |
271 | Rump | 1186.7 | 17 |
272 | OHKuJIOHbI | 1186.3 | 12 |
273 | Rodsher | 1185.1 | 18 |
274 | Maestro | 1185 | 8 |
275 | Leviathan | 1184.9 | 3 |
276 | WhiteDeath | 1184.5 | 2 |
277 | YellowMice | 1184.4 | 4 |
278 | Jilted_Generation | 1184.2 | 12 |
279 | Grads | 1183.6 | 6 |
280 | Waitority | 1183.6 | 8 |
281 | Fenomen | 1183.2 | 2 |
282 | Mengi | 1182.7 | 7 |
283 | Altawar | 1181.6 | 27 |
284 | SG-1 | 1181.4 | 5 |
285 | TuathaDeDanaan | 1181 | 4 |
286 | Blinchiki | 1180.9 | 29 |
287 | UncleZ | 1180.8 | 3 |
288 | Napoleon | 1180.6 | 64 |
289 | Namdaleni | 1180.6 | 34 |
290 | Foresters | 1180.3 | 5 |
291 | Repalo | 1179.7 | 26 |
292 | INTERSOLAR | 1179.5 | 33 |
293 | Zone | 1179.5 | 32 |
294 | Deamond | 1179.4 | 39 |
295 | Eclipser | 1179.3 | 11 |
296 | Sleepy | 1178.6 | 2 |
297 | StarPig | 1178.4 | 6 |
298 | 0kopok | 1177.4 | 6 |
299 | DrGreen | 1177.2 | 31 |
300 | BlackArmados | 1176.8 | 8 |
301 | UnCLouds | 1176.6 | 15 |
302 | RashRed | 1175.2 | 11 |
303 | Matroskin | 1174 | 7 |
304 | Pusherman | 1173.8 | 11 |
305 | KlackonVolrings | 1173.7 | 11 |
306 | ziopliai | 1173.1 | 2 |
307 | Camarg | 1172.5 | 60 |
308 | Chips | 1172.3 | 3 |
309 | Frank | 1171.7 | 4 |
310 | GiantSergians | 1171.4 | 25 |
311 | Puls | 1171.3 | 8 |
312 | Bor4yH | 1170.9 | 3 |
313 | DreamKiller | 1170.6 | 17 |
314 | BlackDeath | 1170.5 | 46 |
315 | Dark | 1169.9 | 20 |
316 | TRITON | 1169.6 | 8 |
317 | Gonza | 1169.5 | 9 |
318 | ShadowWarrior | 1169.4 | 10 |
319 | FallenAngel | 1169.4 | 30 |
320 | presidents | 1169.2 | 16 |
321 | ATOM | 1168.8 | 10 |
322 | StarComm | 1168.8 | 7 |
323 | Uzbeks | 1168.8 | 3 |
324 | Farmazon | 1168.7 | 28 |
325 | BECHA | 1168.7 | 12 |
326 | 3AHygbI | 1168.4 | 9 |
327 | UFO | 1168.3 | 16 |
328 | Tyrengs | 1167.7 | 20 |
329 | GlindorMan | 1167.3 | 25 |
330 | Spirites | 1166.4 | 15 |
331 | ShortGunGuys | 1166.4 | 13 |
332 | Snoopy | 1165.9 | 20 |
333 | FarStarTsardom | 1165.9 | 16 |
334 | Chronops | 1165.2 | 7 |
335 | Lapsus | 1165.2 | 11 |
336 | Never | 1165.1 | 20 |
337 | Muppets | 1164.8 | 7 |
338 | IP | 1164.7 | 5 |
339 | Makariusy | 1164.6 | 6 |
340 | SSSan | 1164.2 | 19 |
341 | Riches | 1164.1 | 9 |
342 | TPYTEHb | 1164.1 | 5 |
343 | Girtsetai | 1163.9 | 6 |
344 | Bugai | 1163.7 | 25 |
345 | Duke | 1163.6 | 8 |
346 | Cobalts | 1163.1 | 13 |
347 | Agreds | 1162.6 | 31 |
348 | Stizerg | 1162.5 | 13 |
349 | Zergs | 1162.3 | 24 |
350 | Burly | 1161.7 | 7 |
351 | NoJusticeForNiggers | 1161.2 | 2 |
352 | Horde(*) | 1161.1 | 1 |
353 | Royal_Navy | 1161 | 23 |
354 | piton | 1160.8 | 7 |
355 | Wintech | 1160.8 | 24 |
356 | Sonici | 1160.6 | 31 |
357 | CombatantCentaur | 1160.3 | 73 |
358 | Butterfly | 1160.2 | 28 |
359 | RulesVulgaris | 1159.4 | 25 |
360 | Galapolice | 1159.3 | 4 |
361 | GaD | 1158.4 | 7 |
362 | Ixecutors | 1158.2 | 3 |
363 | Bhor | 1158 | 19 |
364 | MPS | 1157.3 | 15 |
365 | EmpireShadow | 1157.3 | 2 |
366 | Apxam | 1157.2 | 19 |
367 | DangerMyxa | 1156.8 | 2 |
368 | Protobeings | 1156.5 | 10 |
369 | dobro | 1156.4 | 7 |
370 | Enoxes | 1156.3 | 4 |
371 | PHANTOMS | 1156.2 | 28 |
372 | PEKBuEM | 1156.1 | 2 |
373 | Alon | 1156 | 23 |
374 | Strannik | 1155.1 | 14 |
375 | HALF | 1154.9 | 7 |
376 | Zet | 1154.6 | 5 |
377 | Inik | 1154.1 | 5 |
378 | Risinoids | 1153.6 | 6 |
379 | VeGlas | 1153.4 | 3 |
380 | Neoshimps | 1153.2 | 11 |
381 | GTO | 1153.2 | 8 |
382 | Footer | 1153.1 | 23 |
383 | VoVanusi | 1153 | 5 |
384 | Chuvaki | 1152.4 | 6 |
385 | Fhaisorr | 1151.9 | 7 |
386 | Rokeriai | 1151.7 | 5 |
387 | Absidianes | 1151.4 | 6 |
388 | Centaurs | 1151.2 | 5 |
389 | HEROI | 1150.4 | 12 |
390 | Kochegar | 1150.2 | 21 |
391 | TurpeNescire | 1149.9 | 5 |
392 | FireBall | 1149.8 | 7 |
393 | SNAKE | 1149.8 | 2 |
394 | Evergray | 1149.5 | 13 |
395 | Copoku | 1149.2 | 5 |
396 | GreenSeemless | 1147.9 | 5 |
397 | XYHTA | 1147.3 | 4 |
398 | Typo | 1147.3 | 9 |
399 | bI | 1146.7 | 11 |
400 | Seeders | 1146.6 | 4 |
401 | Dimky | 1146.3 | 17 |
402 | Formula1 | 1146.3 | 8 |
403 | Jolerns | 1146 | 9 |
404 | AstrosKingdom | 1145.9 | 8 |
405 | JadeFalcon | 1145.8 | 44 |
406 | WindMans | 1145.3 | 9 |
407 | byaka | 1145.2 | 34 |
408 | GagarinRepublic | 1145.2 | 15 |
409 | Fitchew | 1145 | 6 |
410 | Hadas | 1144.7 | 40 |
411 | MagWay | 1144.5 | 17 |
412 | Zetoids | 1144.4 | 9 |
413 | Mr_Sly | 1144.4 | 6 |
414 | Gentler | 1144.2 | 4 |
415 | Deathstalker | 1143.8 | 35 |
416 | Kondor | 1143.7 | 20 |
417 | Harkonai | 1143.5 | 5 |
418 | Bop4yH | 1143.1 | 24 |
419 | 3BEPb | 1142.8 | 12 |
420 | Winius | 1142.7 | 3 |
421 | Mep3kue-TunbI | 1142.7 | 2 |
422 | XO-U-XO | 1142.6 | 11 |
423 | Pigs | 1142.1 | 8 |
424 | Doro | 1142 | 22 |
425 | Cheng-Kho | 1141.5 | 10 |
426 | Gorl | 1141.3 | 42 |
427 | RockEmpire | 1141.2 | 1 |
428 | CnupuTyc | 1141.2 | 1 |
429 | Lucky | 1141 | 24 |
430 | Monolit | 1140.8 | 14 |
431 | Moncha | 1140.3 | 2 |
432 | SLIPPERY | 1140.1 | 31 |
433 | Mart | 1140 | 9 |
434 | Lotos | 1140 | 10 |
435 | Tosoth | 1140 | 5 |
436 | Haggard | 1139.9 | 5 |
437 | Kegus | 1139.7 | 35 |
438 | Pumckue-Legions | 1139.6 | 14 |
439 | HeroN | 1139.5 | 4 |
440 | Halaudha | 1139.4 | 7 |
441 | DuffyDuck | 1139.3 | 6 |
442 | Hexophobia | 1139.2 | 1 |
443 | AmberMan | 1138.8 | 4 |
444 | Rectangs | 1138.8 | 11 |
445 | Maidanakers | 1138.6 | 11 |
446 | Maxichel | 1138.4 | 3 |
447 | UralDrako | 1138.3 | 7 |
448 | Tot_Amon | 1138.3 | 1 |
449 | Maxes | 1138 | 5 |
450 | KA3AK | 1137.8 | 13 |
451 | Rooters | 1137.6 | 44 |
452 | y6uBeLj | 1137.3 | 3 |
453 | 3JIOPK | 1137.1 | 6 |
454 | Paragon | 1136.8 | 18 |
455 | KnightErrants | 1136.8 | 8 |
456 | SUNfire | 1136.7 | 37 |
457 | Chumadan | 1136.7 | 26 |
458 | Paca-c | 1136.5 | 3 |
459 | Bersaglers | 1136 | 21 |
460 | Celts | 1135.8 | 21 |
461 | Gorlums | 1135.7 | 5 |
462 | Cyrilus | 1135.7 | 3 |
463 | CyberStone | 1135.5 | 6 |
464 | Kapuec | 1135.2 | 8 |
465 | elephants | 1135.1 | 2 |
466 | XuHga | 1134.7 | 17 |
467 | Ell-in | 1134.6 | 6 |
468 | Wings | 1134.4 | 3 |
469 | AT-2560TX | 1134.2 | 17 |
470 | Escort | 1134.1 | 8 |
471 | CKJIuqpOCOBCKuu | 1134.1 | 5 |
472 | Gerakl | 1134 | 20 |
473 | RingWorld | 1134 | 8 |
474 | BOPK | 1133.6 | 14 |
475 | Mitsons | 1133.6 | 4 |
476 | Wintams | 1133.3 | 2 |
477 | IronLady | 1133.1 | 3 |
478 | Hedgehogs | 1132.9 | 107 |
479 | PAHKOP | 1132.8 | 3 |
480 | Moderator | 1132 | 14 |
481 | Toxin | 1131.9 | 5 |
482 | Orgroki | 1131.7 | 37 |
483 | Rakot | 1131.1 | 30 |
484 | Zeratul | 1130.9 | 7 |
485 | Pchelka | 1130.6 | 9 |
486 | RobinGoods | 1130.6 | 5 |
487 | Mutabor | 1130.5 | 47 |
488 | HAM-burgers | 1130.5 | 12 |
489 | SteelRats | 1130.4 | 3 |
490 | Beermen | 1130.3 | 26 |
491 | CbIP | 1129.8 | 4 |
492 | Keepers | 1129.4 | 9 |
493 | FlyPigs | 1129.3 | 150 |
494 | Koreans | 1129.2 | 9 |
495 | SwordOfDeath | 1129.2 | 3 |
496 | Sirins | 1128.7 | 50 |
497 | UniSol | 1128.6 | 3 |
498 | 3EMJI9IHE | 1128.4 | 14 |
499 | Saif | 1128.2 | 17 |
500 | foundation | 1127.9 | 2 |
501 | LisTolMal | 1127.9 | 8 |
502 | 6PAT | 1127.8 | 1 |
503 | Glizenians | 1127 | 5 |
504 | npanop | 1126.7 | 4 |
505 | Sl | 1126.7 | 6 |
506 | Prokos | 1126.7 | 11 |
507 | PuM | 1126.4 | 22 |
508 | Crux | 1126.2 | 7 |
509 | BoltThrowers | 1125.8 | 4 |
510 | bimbom | 1125.7 | 1 |
511 | DimentiuS | 1125.4 | 12 |
512 | Camocad | 1125.3 | 1 |
513 | STRANNIK | 1125.2 | 3 |
514 | ShutDown | 1124.9 | 18 |
515 | Desperados | 1124.4 | 31 |
516 | Shreks | 1124.3 | 5 |
517 | Butterfly2008 | 1124 | 5 |
518 | Ciborgi | 1123.9 | 1 |
519 | Holloserorz | 1123.8 | 21 |
520 | Lemmings | 1123.5 | 11 |
521 | Irony | 1123.3 | 1 |
522 | mitiki | 1123 | 37 |
523 | Zanoza | 1122.9 | 1 |
524 | BrokenHeart | 1122.4 | 1 |
525 | SPIDERS | 1122.4 | 2 |
526 | Supers | 1122.3 | 1 |
527 | vasja | 1121.9 | 2 |
528 | HeroAlone | 1121.9 | 2 |
529 | Alkaris | 1121.7 | 28 |
530 | BoldScuts | 1121.6 | 10 |
531 | Ace | 1121.4 | 20 |
532 | 6eper | 1121.4 | 4 |
533 | Antarens | 1121.4 | 55 |
534 | GZKomissariki | 1121.3 | 24 |
535 | Raim | 1121.2 | 2 |
536 | Altiman | 1121.2 | 12 |
537 | Astrophytum | 1121 | 1 |
538 | Asashoryu | 1120.6 | 1 |
539 | UnquietRadish | 1120.5 | 1 |
540 | USCardinals | 1120.5 | 3 |
541 | shumer | 1119.7 | 4 |
542 | Moor | 1119.4 | 6 |
543 | Izvergi | 1118.9 | 12 |
544 | MadLad | 1118.7 | 7 |
545 | GhostBear | 1118.6 | 24 |
546 | Lukav | 1118.6 | 4 |
547 | Woods | 1118 | 15 |
548 | EgyptiansCats | 1118 | 2 |
549 | Chile | 1118 | 1 |
550 | FreeEmperors | 1117.8 | 66 |
551 | Hobbit | 1117.7 | 20 |
552 | TuXoHu | 1117.5 | 4 |
553 | AdmiralDuke | 1117.5 | 22 |
554 | Bocius | 1117.3 | 11 |
555 | DEMIURG | 1117.3 | 9 |
556 | Barracuds | 1116.9 | 3 |
557 | Kadaf | 1116.8 | 11 |
558 | napmu3aHbI | 1116.8 | 1 |
559 | DarkForce | 1116.5 | 13 |
560 | Agent | 1116.1 | 23 |
561 | DikiyPrapor | 1116.1 | 4 |
562 | AshKites | 1115.6 | 5 |
563 | Milovans | 1115.4 | 3 |
564 | Hunnes | 1115.3 | 14 |
565 | Veselchak | 1115.1 | 3 |
566 | RedArchibalt | 1115 | 24 |
567 | Omega | 1115 | 5 |
568 | RedWitches | 1115 | 9 |
569 | Fat | 1114.8 | 10 |
570 | KMS | 1114.2 | 27 |
571 | IronMan | 1113.8 | 1 |
572 | QZman | 1113.7 | 5 |
573 | Tester | 1113.6 | 7 |
574 | Mu3epu | 1113.4 | 6 |
575 | 6eJIbIe_MegBegu | 1113.2 | 2 |
576 | Zombies | 1113.1 | 8 |
577 | ncbI | 1112.6 | 1 |
578 | Chameleonai | 1112.6 | 3 |
579 | CanibaliVulgari | 1112.5 | 1 |
580 | Shraik | 1112.5 | 17 |
581 | mikesclone | 1112.3 | 16 |
582 | Sampl | 1112.3 | 17 |
583 | NRHM | 1112.3 | 10 |
584 | KOCTEP | 1112.3 | 2 |
585 | ChiulkinYs | 1112.3 | 2 |
586 | Mulder | 1112.2 | 42 |
587 | Ramzaj | 1112.2 | 21 |
588 | RainMen | 1111.6 | 4 |
589 | SeaDemons | 1111.5 | 17 |
590 | MadDoc | 1111.5 | 32 |
591 | Perverter | 1111.5 | 5 |
592 | Daurion | 1111.3 | 8 |
593 | Pozitrons | 1111 | 2 |
594 | Bo}I{gb | 1110.7 | 6 |
595 | Dreamlins | 1110.4 | 7 |
596 | Glucks | 1110.4 | 4 |
597 | Mexu | 1110.4 | 7 |
598 | SpaceDogs | 1109.7 | 10 |
599 | Vladomir | 1109.5 | 6 |
600 | ol | 1109.1 | 1 |
601 | Poltoraki | 1108.7 | 2 |
602 | Konfucii | 1108.6 | 1 |
603 | TRAC | 1108.6 | 5 |
604 | SpaceIncomers | 1108.5 | 7 |
605 | Japan | 1108.5 | 4 |
606 | Novik | 1108.2 | 1 |
607 | ANBARS | 1108.2 | 5 |
608 | Corsairs | 1108.1 | 7 |
609 | 3JIeKTPu4eCTBO | 1107.8 | 3 |
610 | MbILLIOHOK | 1107.4 | 5 |
611 | SombrePrincess | 1107.3 | 1 |
612 | Cyclops | 1107.2 | 5 |
613 | Splain | 1107 | 14 |
614 | DrDobro | 1106.9 | 10 |
615 | Ousters | 1106.8 | 15 |
616 | Botanic | 1106.5 | 16 |
617 | MARINKA | 1106.1 | 2 |
618 | Actors | 1105.9 | 1 |
619 | Soturos | 1105.7 | 21 |
620 | Kaban | 1105.7 | 6 |
621 | Ref | 1105.6 | 8 |
622 | Vasy | 1105.5 | 14 |
623 | Litophage | 1105.5 | 9 |
624 | SAHOLANDMAN | 1104.9 | 2 |
625 | Tert | 1104.8 | 6 |
626 | Regulators | 1104.6 | 5 |
627 | Ellers | 1104.3 | 1 |
628 | Shuriki | 1104.2 | 16 |
629 | guKapu | 1104.2 | 1 |
630 | KINDER | 1104.1 | 5 |
631 | Storrs | 1103.9 | 8 |
632 | Maximator | 1103.9 | 14 |
633 | GoalLeg | 1103.8 | 14 |
634 | AllohhA | 1103.7 | 29 |
635 | BeceJIbIe_Bpa4u | 1103.6 | 1 |
636 | uHBaJIugbI | 1103.6 | 1 |
637 | Trush | 1103.4 | 7 |
638 | Sever | 1103.4 | 3 |
639 | AfraZoo | 1103.3 | 1 |
640 | Pro | 1103.3 | 2 |
641 | DonPedro | 1103.2 | 1 |
642 | Rosty | 1103.1 | 7 |
643 | Troubles | 1102.9 | 2 |
644 | al2 | 1102.9 | 1 |
645 | UnitedMicroNations | 1102.5 | 1 |
646 | Kzins | 1102.5 | 15 |
647 | geBo4ku | 1102.5 | 2 |
648 | Mages | 1102.5 | 22 |
649 | Третья_Империя_Тьмы | 1102.4 | 1 |
650 | Shafran | 1102.3 | 3 |
651 | Buty | 1102.3 | 2 |
652 | Omegant | 1102.2 | 1 |
653 | FlyRass | 1102.2 | 25 |
654 | Sherpa | 1102 | 7 |
655 | CosmicMonkeys | 1101.9 | 14 |
656 | lotr | 1101.9 | 1 |
657 | mil | 1101.8 | 53 |
658 | GalacticRepublic | 1101.8 | 1 |
659 | WarPreachers | 1101.6 | 2 |
660 | HacPamb | 1101.6 | 1 |
661 | Yexesses | 1101.6 | 3 |
662 | Hapog_Maa | 1101.5 | 1 |
663 | Jaffar | 1101.3 | 2 |
664 | Ring | 1101.3 | 1 |
665 | Abominogs | 1101.3 | 1 |
666 | Sirin | 1101.2 | 1 |
667 | WTF | 1101.2 | 1 |
668 | England | 1101 | 1 |
669 | Mastodonts | 1100.8 | 1 |
670 | Denisius | 1100.8 | 28 |
